|
| Exhibit “A” |
|
|
| The Millers Creek Special District |
|
|
| Ordinace 2014-700-E |
|
|
| Proposed Budget for the 2021/2022 Fiscal Year |
|
|
|
|
|
|
|
|
|
|
|
| REVENUES |
|
|
|
|
|
|
|
|
| Category | Subject | Projected Revenue |
|
| 160.100 | Projected Assessment Revenue by 6/30/2022 | $81,024.96 |
|
|
| $3000 per homeowner X 29 homeowners = $87,000 |
|
|
|
| $87,000 – 3.5% (City of Jacksonville Collection of Assessments) = $83,955.00 |
|
|
|
| Discount if assessment is received early; discount is 4.0%, 3.0%, 2.0% |
|
|
|
| Average collection from 2017, 2018, 2019, 2020 = $81,024.96 |
|
|
| 160.101 | Interest Income | $100.00 |
|
| 160.105 | City Of Jacksonville – Capital Improvement Program (12.5% of project cost) | $0.00 |
|
|
|
| $81,124.96 |
|
|
|
|
|
|
| EXPENDITURES |
|
|
|
|
|
|
|
|
| Category | Subject | Projected Cost |
|
| 160.200 | Promotional & Legal Advertising – Publication fees | $3,000.00 |
|
| 160.300 | Accounting and Audit Fees | $4,120.00 |
|
| 160.500 | Engineering Fees – Engineering Consultant & Testing Fees | $0.00 |
|
| 160.700 | Insurance Expense | $2,663.76 |
|
| 160.800 | Intuit Software | $300.00 |
|
| 160.900 | Laboratory Sampling Analysis | $0.00 |
|
| 160.110 | Legal Fees/Service | $10,000.00 |
|
| 160.120 | Office Supplies | $200.00 |
|
| 160.130 | Other Expense | $200.00 |
|
| 160.140 | P.O. Box | $120.00 |
|
| 160.150 | Postage & Freight Services | $100.00 |
|
| 160.160 | Printing | $50.00 |
|
| 160.210 | Administrative Services – Public Hearing | $400.00 |
|
| 160.180 | Communication services and Website Fees | $0.00 |
|
| 160.190 | Dredging/Marine – completed November 2020 | $0.00 |
|
| 160.300 | Rentals and Leases | $0.00 |
|
| 160.501 | Dredging Permits | $0.00 |
|
| 160.104 | Bank Financing/Loan – Ameris Bank | $57,600.00 |
|
| 160.170 | Publications & Memberships Fees | $175.00 |
|
| 160.503 | Navigational Aids & Markers – completed November 2020 | $0.00 |
|
| 160.115 | Grant Writer | $2,000.00 |
|
|
|
|
|
|
|
| Total Expenditures | $80,928.76 |
|
|
|
|
|
|
| RESERVE |
|
|
|
|
|
|
|
|
| Category | Subject | Projected Reserve |
|
| 160.102 | Reserve (Carry over) | $196.20 |
|